Recycleable Waste
Recycleab
Through advanced treatment technologies, steelmaking by-products are transformed into recycled construction materials and engineering resources, reducing environmental impact and extending material life cycles.
| Reusable Resources | Process Code | Waste Code | Industries Served | |
|---|---|---|---|---|
| Urban mining (Main Materials) | EAFD (including stainless) | 240008 | A-7101 | EAF Steel Mill |
| Abandon EAFD site | A-7101 | Disposal Site | ||
| Zinc Waste | R-1303 | Recycling or Treatment Facilities, Plumbing Hardware Industry, Zinc-Copper Alloy (Brass), Chemical Industry, Electroplating Industry | ||
| Zinc Manganese Battery | ||||
| Zinc-containing products | 380007、240141、240003、180050 | |||
| Zinc-containing waste | 180039、180059、000099、180059、240061、250058+370001 | C-0102、D-0902 | ||
| Electroplating Sludge | 370001、250058 | A-8801 | ||
| Secondary | Incinerates Fly Ash | 380004、000999 | C-0102、D-2499 | Incineration Plant |
| Contaminated Soil | 390006、390007、390008、390009、390010 | S-0101、S-0102、 S-0103、S-0104、 S-0106、S-0107、 S-0108、S-0111、 S-0202、S-0203、 S-0204、S-0205、 S-0206 |
Domestic Contaminated Sites | |
| High-calcium alternative materials (sludge, dust and slag) | Various Manufacturing Industries | |||
| Fuel | RDF | 170399 | Various Manufacturing Industries | |
| Waste contain calorific value | 180052、180299、380010、380001、360001 | R-0701、D-0202、D-1199、D-0299、D-1101、D-0201 | ||
While promoting front-end industrial development, enterprises should simultaneously prioritize back-end waste resource recycling systems. TSU will work hand-in-hand with the industry to enhance competitiveness and realize a vision of sustainable prosperity for both business and the environment.
About
Service
NEWS
Investors
Reports
Contact Us

